<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Presentations Are Multimedia</title>
	<atom:link href="http://www.baileyworkplay.com/2009/05/great-presentations-are-multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baileyworkplay.com/2009/05/great-presentations-are-multimedia/</link>
	<description>Rethinking Customer Experience &#38; Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 12:56:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chris Bailey</title>
		<link>http://www.baileyworkplay.com/2009/05/great-presentations-are-multimedia/comment-page-1/#comment-1157</link>
		<dc:creator>Chris Bailey</dc:creator>
		<pubDate>Sat, 06 Jun 2009 16:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravit8.com/?p=308#comment-1157</guid>
		<description>Thanks for adding to the dialogue, Michael. Folks want to learn and be entertained. While this doesn&#039;t always have to be multimedia, it does help.</description>
		<content:encoded><![CDATA[<p>Thanks for adding to the dialogue, Michael. Folks want to learn and be entertained. While this doesn&#39;t always have to be multimedia, it does help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Grosso</title>
		<link>http://www.baileyworkplay.com/2009/05/great-presentations-are-multimedia/comment-page-1/#comment-1156</link>
		<dc:creator>Michael Grosso</dc:creator>
		<pubDate>Wed, 03 Jun 2009 14:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravit8.com/?p=308#comment-1156</guid>
		<description>I agree. The best presentations are ones that incorporate multimedia elements, such as video and images. &lt;br&gt;These features add to presentations, making them more appealing to audiences. Couple them with an &lt;br&gt;engaging presenter, and the presentation is sure to be a success.</description>
		<content:encoded><![CDATA[<p>I agree. The best presentations are ones that incorporate multimedia elements, such as video and images. <br />These features add to presentations, making them more appealing to audiences. Couple them with an <br />engaging presenter, and the presentation is sure to be a success.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Bailey</title>
		<link>http://www.baileyworkplay.com/2009/05/great-presentations-are-multimedia/comment-page-1/#comment-1155</link>
		<dc:creator>Chris Bailey</dc:creator>
		<pubDate>Mon, 25 May 2009 13:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravit8.com/?p=308#comment-1155</guid>
		<description>Thanks, Jeremy. Like I said at the beginning, it gets me riled up when people hate on PowerPoint because the presenter doesn&#039;t know how to use it. And you&#039;re spot on: PowerPoint, Keynote, and other tools *can* do amazing things if they work in service of the presentation. Too many presenters believe they still have a &quot;captive&quot; audience just because they&#039;re stuck in the same room. &lt;br&gt;&lt;br&gt;Appreciate you adding to the dialogue here :)</description>
		<content:encoded><![CDATA[<p>Thanks, Jeremy. Like I said at the beginning, it gets me riled up when people hate on PowerPoint because the presenter doesn&#39;t know how to use it. And you&#39;re spot on: PowerPoint, Keynote, and other tools *can* do amazing things if they work in service of the presentation. Too many presenters believe they still have a &#8220;captive&#8221; audience just because they&#39;re stuck in the same room. </p>
<p>Appreciate you adding to the dialogue here <img src='http://www.baileyworkplay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jer979</title>
		<link>http://www.baileyworkplay.com/2009/05/great-presentations-are-multimedia/comment-page-1/#comment-1154</link>
		<dc:creator>jer979</dc:creator>
		<pubDate>Mon, 25 May 2009 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gravit8.com/?p=308#comment-1154</guid>
		<description>Yep, you nailed it. Way too easy to blame the tool and not the craftsman. As a former MSFTie, I&#039;ve railed against PowerPoint a lot, but again, only how it is used, since I think, in the right hands, it does amazing things.&lt;br&gt;&lt;br&gt;Thanks for the comment on my blog as well.</description>
		<content:encoded><![CDATA[<p>Yep, you nailed it. Way too easy to blame the tool and not the craftsman. As a former MSFTie, I&#39;ve railed against PowerPoint a lot, but again, only how it is used, since I think, in the right hands, it does amazing things.</p>
<p>Thanks for the comment on my blog as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

