<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bailey WorkPlay &#187; creativity</title>
	<atom:link href="http://www.baileyworkplay.com/tag/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baileyworkplay.com</link>
	<description>Rethinking Customer Experience &#38; Marketing</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:37:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Beauty Of Small Marketing Budgets</title>
		<link>http://www.baileyworkplay.com/2011/06/the-beauty-of-small-marketing-budgets/</link>
		<comments>http://www.baileyworkplay.com/2011/06/the-beauty-of-small-marketing-budgets/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 01:50:26 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.baileyworkplay.com/?p=1748</guid>
		<description><![CDATA[April Dunford published a great post this week on the &#8220;beauty of constraints&#8221; in small marketing budgets: Taking the money away often takes away all of the really obvious options. And that’s exactly where the magic happens. So we can’t just spend more to acquire new customers. Now what? Well, we could figure out ways [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rocketwatcher.com/blog/2011/06/your-puny-marketing-budget-is-a-weapon.html/"><img class="alignleft size-medium wp-image-1761" title="pennies" src="http://www.baileyworkplay.com/wp-content/uploads/2011/06/pennies-300x225.jpg" alt="" width="300" height="225" />April Dunford published a great post this week</a> on the &#8220;beauty of constraints&#8221; in small marketing budgets:</p>
<blockquote><p>Taking the money away often takes away all of the really obvious options. And that’s exactly where the magic happens. So we can’t just spend more to acquire new customers. Now what? Well, we could figure out ways to engage them to send more business our way, we could figure out ways to sell more to the customers we have, we could figure out ways to improve our customer retention. There are always a thousand things you can do with a small budget.</p></blockquote>
<p>As someone who has spent his marketing career working for nonprofits and small, scrappy startups, I can definitely say I love the challenge of having to do a lot with a little. Necessity truly becomes the mother of invention.</p>
<p>Do yourself a favor and <a href="http://www.rocketwatcher.com/blog/2011/06/your-puny-marketing-budget-is-a-weapon.html/">read April&#8217;s whole post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2011/06/the-beauty-of-small-marketing-budgets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python Thursdays: In A World Full Of Supermen&#8230;</title>
		<link>http://www.baileyworkplay.com/2010/05/python-thursdays-in-a-world-full-of-supermen/</link>
		<comments>http://www.baileyworkplay.com/2010/05/python-thursdays-in-a-world-full-of-supermen/#comments</comments>
		<pubDate>Thu, 27 May 2010 16:28:26 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[python thursdays]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://www.baileyworkplay.com/?p=1359</guid>
		<description><![CDATA[&#8230;Sometimes it&#8217;s the simple things that really differentiate who we are and what we can add to the world. What our hero, Bicycle Repair Man, shows is that it doesn&#8217;t matter if we&#8217;re surrounded by awesomely powerful individuals. Our job is to dig down and discover what truly makes each of us unique and what [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;Sometimes it&#8217;s the simple things that really differentiate who we are and what we can add to the world.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/U01xasUtlvw&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/U01xasUtlvw&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>What our hero, Bicycle Repair Man, shows is that it doesn&#8217;t matter if we&#8217;re surrounded by awesomely powerful individuals. Our job is to dig down and discover what truly makes each of us unique and what skills we have that we can use in our own distinct way.</p>
<p>So what about you&#8230;how do you relate to our hero here?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2010/05/python-thursdays-in-a-world-full-of-supermen/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why Social Media is Like a Gigantic Refrigerator</title>
		<link>http://www.baileyworkplay.com/2009/08/why-social-media-is-like-a-gigantic-refrigerator/</link>
		<comments>http://www.baileyworkplay.com/2009/08/why-social-media-is-like-a-gigantic-refrigerator/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:08:03 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[user generated content]]></category>

		<guid isPermaLink="false">http://www.gravit8.com/?p=398</guid>
		<description><![CDATA[Isn't social media a big whopping refrigerator? Each of us has the ability to create something magnificent and now share with the world. We get to be kids again complete with the same giddy excitement we once got when proudly sharing work. Now, let's flip this around a bit. As a company, are you creating a fridge for your customers to post their own proudly created content?]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baileyworkplay.com/wp-content/uploads/2009/08/katie-painting-300x225.jpg" alt="" title="Katie&#039;s Painting" width="300" height="225" class="alignleft size-medium wp-image-1074" />Today, my youngest daughter, Katie, brought home something super-incredible and imaginative she did in art class. She was so proud of her work she practically burst through the front door so she could show me. And indeed, it was something to take pride in.</p>
<p>What did I do with it? Did I bury it under my papers or throw it aside with the bills? Nope. I hung it <strong>on the fridge</strong> so everyone in the family could admire it. And for Katie, it serves as a visible reminder of her own creative talents.</p>
<p>Isn&#8217;t this what social media is&#8230;a big whopping refrigerator? Each of us has the ability to create something magnificent and now share with the world. We get to be kids again complete with the same giddy excitement we once got when proudly sharing work.</p>
<p>Now, let&#8217;s flip this around a bit. As a company, are you creating a fridge for your customers to post their own proudly created content? Perhaps a video or pictures showing what they made using your product? Or a story about how your service made their day (or work) better? (Nonprofit organizations, you can feel free to ask yourself similar questions.) Imagine how much your customers will feel about your company if you give them a place to show off their best work? If they&#8217;re like Katie, they&#8217;ll be beaming from ear-to-ear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2009/08/why-social-media-is-like-a-gigantic-refrigerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuition and Innovation</title>
		<link>http://www.baileyworkplay.com/2009/04/intuition-and-innovation/</link>
		<comments>http://www.baileyworkplay.com/2009/04/intuition-and-innovation/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 21:05:55 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intuition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.gravit8.com/?p=182</guid>
		<description><![CDATA[Are you getting caught up trying to sell a process? Perhaps trying to sell a process that is probably easily replicable? Or worse, trying to sell a process that&#8217;s proprietary and mired in so much paranoid legalese and bureaucratic crap that the client really doesn&#8217;t know what they buying? Josh Kamler at tiny gigantic urges [...]]]></description>
			<content:encoded><![CDATA[<p>Are you getting caught up trying to sell a process? Perhaps trying to sell a process that is probably easily replicable? Or worse, trying to sell a process that&#8217;s proprietary and mired in so much paranoid legalese and bureaucratic crap that the client really doesn&#8217;t know what they buying? <a href="http://www.tinygigantic.com/2009/03/30/intuition-over-innovation/">Josh Kamler at tiny gigantic urges you to stop</a>:</p>
<blockquote><p>I’d say that intuition and innovation are similar beasts. That innovation doesn’t actually happen without intuition. The sooner you get your your clients to realize that they’ve bought not a process but a rare group of people who have the courage, creativity, humility, and perseverence to begin making a thing without knowing what it will be and who have the intuition to suddenly see it when they’ve stumbled across it, your services become way more valuable and way less common than some guaranteed proprietary process.</p></blockquote>
<p>Sell what truly makes your service marketable &#8211; the unique genius of you and your people. All the other stuff isn&#8217;t really that remarkable.</p>
<p><strong>BONUS:</strong> Rosa Say also wrote a post called <a href="http://www.sayleadershipcoaching.com/talkingstory/">When Made to Stick Will</a>. You&#8217;ll find similarly intriguing ideas there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2009/04/intuition-and-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When A Boring Presentation Just Won’t Do</title>
		<link>http://www.baileyworkplay.com/2007/04/when-a-boring-presentation-just-wont-do/</link>
		<comments>http://www.baileyworkplay.com/2007/04/when-a-boring-presentation-just-wont-do/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 13:04:54 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://baileyworkplay.com/2007/04/25/when-a-boring-presentation-just-wont-do/</guid>
		<description><![CDATA[I&#8217;ve been getting a little bored with the more traditional ways to document and share information and concepts with colleagues. Tables are uninspiring and mindmaps can only take you so far. Sometimes you need a more fine-tuned mechanism to share knowledge. Along to the rescue comes The Periodic Table of Visualization Methods from Ralph Lengler [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.visual-literacy.org/periodic_table/periodic_table.html"><img class="size-medium wp-image-1048 alignleft" title="Periodic Table of Visualization Methods" src="http://www.baileyworkplay.com/wp-content/uploads/2007/04/visualization-table-300x215.jpg" alt="" width="300" height="215" /></a>I&#8217;ve been getting a little bored with the more traditional ways to document and share information and concepts with colleagues. Tables are uninspiring and mindmaps can only take you so far. Sometimes you need a more fine-tuned mechanism to share knowledge. Along to the rescue comes <a href="http://www.visual-literacy.org/periodic_table/periodic_table.html" target="_blank">The Periodic Table of Visualization Methods</a> from Ralph Lengler and Martin Eppler at <a href="http://www.visual-literacy.org/" target="_blank">Visual Literacy</a> (via <a href="http://www.kk.org/cooltools/archives/001662.php" target="_blank">Kevin Kelly&#8217;s Cool Tools</a>).</p>
<p>What&#8217;s particularly nifty is that as you hover over each element, you see the method in action. And bonus points for using the periodic tables as yet another visualization method. There are over 100 methods here so now I have no excuses for falling into an idea presentation funk again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2007/04/when-a-boring-presentation-just-wont-do/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Creative Heat In The East</title>
		<link>http://www.baileyworkplay.com/2007/04/the-creative-heat-in-the-east/</link>
		<comments>http://www.baileyworkplay.com/2007/04/the-creative-heat-in-the-east/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 00:00:05 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://baileyworkplay.com/2007/04/22/the-creative-heat-in-the-east/</guid>
		<description><![CDATA[I&#8217;m a sucker for good visual data and the map generated by Kevin Stolarick at the Richard Florida Creativity Group is particularly interesting. Using data on where the creative class lives, county by county, he has been able to show the &#8216;heat&#8217; of the creative hotspots and the spillover into neighboring areas. (Click here for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.baileyworkplay.com/wp-content/uploads/2007/04/creative-heat-map-300x179.png" alt="" title="Creative Heat Map" width="300" height="179" class="alignleft size-medium wp-image-1051" />I&#8217;m a sucker for good visual data and the map generated by Kevin Stolarick at the Richard Florida Creativity Group is particularly interesting. Using data on where the creative class lives, county by county, he has been able to show the &#8216;heat&#8217; of the creative hotspots and the spillover into neighboring areas. (<a href="http://creativeclass.typepad.com/thecreativityexchange/files/CreativeClassHeatMap.pdf" target="_blank">Click here for the pdf</a> containing drill-down views of different U.S. regions)</p>
<p>Even though Kevin provides a brief glimpse at his methodology, I&#8217;m still not sure about the data he&#8217;s using. It would be interesting to see it in its raw form.</p>
<p>So, the question I have as I look over this map is what this means for businesses and for creatives. For the latter, it clearly shows where to find other creatives and probably more fulfilling work options.</p>
<p>Some questions to ponder:</p>
<p>Is there a reason why Arizona, Nevada, and much of the west are relatively cool to creatives? It&#8217;s interesting that Southern California doesn&#8217;t factor into the map. New Orleans is still fairly hot. The area around Cincinnati is positively smoking. Bear in mind that I haven&#8217;t really dug into Florida&#8217;s core research so I find these trends curious.</p>
<p>Is geography still an important influence? We hear about creative folks ditching the big city scene for the small town or rural environment. And as long as there is a basic supportive infrastructure &#8211; I&#8217;m going to put high-speed internet/communications toward the top of that list &#8211; can&#8217;t you just move out to Santa Fe, New Mexico or Fargo, ND for a more creatively conducive environment? Will there be a point where the internet (or another future technology&#8230;like teleportation&#8230;I&#8217;m serious) will make geography an obsolete concept?</p>
<p>Do you see something interesting about the map? Any surprises?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2007/04/the-creative-heat-in-the-east/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Workspace Matters: Three Ideas for Creativity</title>
		<link>http://www.baileyworkplay.com/2007/03/workspace-matters-three-ideas-for-creativity/</link>
		<comments>http://www.baileyworkplay.com/2007/03/workspace-matters-three-ideas-for-creativity/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 13:02:35 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Work]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[workspaces]]></category>

		<guid isPermaLink="false">http://baileyworkplay.com/2007/03/22/workspace-matters-three-ideas-for-creativity/</guid>
		<description><![CDATA[Many thanks to John for pointing me to an older post from Alexander Kjerulf at Chief Happiness Officer. I must have missed this when I was on my fall hiatus. One of the guiding themes behind workplay is cultivating a playful workplace. This isn&#8217;t just about creating a working environment where people enjoy what they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baileyworkplay.com/2007/03/workspace-matters-three-ideas-for-creativity/build-a-learning-culture-with-learning-circles/" rel="attachment wp-att-298" title="Creative and Cool Workspace"><img src="http://baileyworkplay.com/wp-content/media/creative_workspace.thumbnail.gif" title="Creative and Cool Workspace" alt="Creative and Cool Workspace" align="left" /></a>Many thanks to <a href="http://weblog.infoworld.com/leadtrenches/archives/2007/03/your_office_suc.html" target="_blank">John</a> for pointing me to an older post from Alexander Kjerulf at <a href="http://positivesharing.com/2006/10/10-seeeeeriously-cool-workplaces/" target="_blank">Chief Happiness Officer</a>. I must have missed this when I was on my fall hiatus.</p>
<p>One of the guiding themes behind workplay is cultivating a playful workplace. This isn&#8217;t just about creating a working environment where people enjoy what they do. It&#8217;s also about creating workspaces that match the need for creativity and inspiration that are essential for success. If you think about it, it&#8217;s rather naive to expect a lot of fresh insights and ideas when you&#8217;re sitting in a gray cubicle, surrounded by white walls and neutral colored flooring. Which is why I was happy to come across Alexander&#8217;s examples of organizations who seem to understand the connection between space and creativity. As he writes:</p>
<blockquote><p>Physical space matters. Itâ€™s easier to be productive, creative and happy at work in a colourful, organic, playful environment than in a grey, linear, boring one.</p></blockquote>
<p>Exactly. Here&#8217;s his <a href="http://positivesharing.com/2006/10/10-seeeeeriously-cool-workplaces/" target="_blank">post</a> and <a href="http://baileyworkplay.com/wp-admin/%3Ca%20mce_thref=%27http://baileyworkplay.com/wp-content/media/creative_workspace.gif%27%20title=%27Creative%20and%20Cool%20Workspace%27%3E%3Cimg%20mce_tsrc=%27http://baileyworkplay.com/wp-content/media/creative_workspace.thumbnail.gif%27%20alt=%27Creative%20and%20Cool%20Workspace%27%20/%3E%3C/a%3E" target="_blank">flickr</a> set.</p>
<p>So, so perhaps you&#8217;re thinking, &#8220;Hey, this is a pretty good idea. Our folks need a more stimulating, engaging workspace. Where do I start?&#8221; Good question. Glad you asked. Here&#8217;s some ideas to get us started.</p>
<p><strong>Pimp the Office Day</strong><br />
So, you have boring, white walls throughout your office space. Time to liven them up and what better or easier way to do than through a new paint job. Go to your local home improvement store and pick up some paint. Get employees involved in selecting colors, even themes for different areas of the workspace. Then, tell your customers that the office is closing for a day, turn off the phones, computers, etc, and go to work.</p>
<p>Why stop at just walls? Time to pimp out those mind-draining conference rooms. Need some inspiration? Check out Alexander&#8217;s more recent post: <a href="http://positivesharing.com/2007/03/12-ways-to-pimp-your-office/" target="_blank">12 Ways to Pimp Your Office</a>. The point here is to start getting folks involved in building their own creative spaces.</p>
<p><strong>Work on Wheels</strong><br />
Even if you have a stimulating environment, it&#8217;s hard to be creative if you&#8217;re stuck in the same place in the office floor plan day after day. One way to bring out the creative juices is to change your scenery. So, rather than an office space of fixed cubicles, turn your most valuable creative assets loose by giving them the freedom to roam. Give them laptops with wireless connections. toss out the cubes for more free-floating kiosk-like tables. Put file cabinets on wheels. Whatever it takes to get them up and moving around.</p>
<p><strong>Org Chart Milkshake</strong><br />
Creativity doesn&#8217;t occur in a vacuum. Sparks of creativity are also generated by shifts in thinking and being around folks who are different from us. So, shake up that floor plan by creating workspace pods where each person is from a different department. In nearly every organization, people are clumped together by their function: marketers sit together, salesfolks sit together, account managers sit together&#8230;you get the picture. This may have made sense in the days prior to IMs, emails, and videoconferencing. Now, we tend to do it because it&#8217;s mindlessly ingrained in our business thinking. Time to get mindful again. If your organization appears to be siloed and you can&#8217;t figure out why, take one good look at where folks sit every day.</p>
<p>There are many more ideas out there. If your organization does something cool and innovative to shake up its office space, I&#8217;d love to hear it. The one thing we all need are more business cases to prove what we intuitively know: Workspace matters when it comes to being creative, stimulated, and engaged in our work, which is always good for the bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2007/03/workspace-matters-three-ideas-for-creativity/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All Fun And Games Until Someone Puts Out An Eye</title>
		<link>http://www.baileyworkplay.com/2006/05/its-all-fun-and-games-until-someone-puts-out-an-eye/</link>
		<comments>http://www.baileyworkplay.com/2006/05/its-all-fun-and-games-until-someone-puts-out-an-eye/#comments</comments>
		<pubDate>Mon, 08 May 2006 18:36:59 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://baileyworkplay.com/2006/05/08/its-all-fun-and-games-until-someone-puts-out-an-eye/</guid>
		<description><![CDATA[Nope, workplace hazard prevention day isn&#8217;t for another few months. Actually the title doesn&#8217;t have much to do with this post&#8230;I just kinda wanted to use it A couple of weeks ago, Kevin Holland at Associations Inc. blogged on a recent King of the Hill episode lampooning the workplace entertainment provided by Cold Stone Creamery. [...]]]></description>
			<content:encoded><![CDATA[<p>Nope, workplace hazard prevention day isn&#8217;t for another few months. Actually the title doesn&#8217;t have much to do with this post&#8230;I just kinda wanted to use it <img src='http://www.baileyworkplay.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A couple of weeks ago, <a target="_blank" href="http://www.associationinc.com/blog/">Kevin Holland at Associations Inc.</a> <a target="_blank" href="http://www.associationinc.com/blog/index.php/251">blogged on a recent King of the Hill episode</a> lampooning the workplace entertainment provided by Cold Stone Creamery. If you&#8217;ve never been to a Cold Stone, it&#8217;s a &#8220;customize your own ice cream&#8221; shop where the work staff break out into song when they receive a tip (or any other time if they feel like it). All of which I have to say is&#8230;great. Why not? I know when I go to my local Dairy Queen, I rarely get a &#8220;thanks&#8221; let alone a verse or two from <em>Oklahoma</em>.</p>
<p>But the real question that Kevin raises is about what constitutes fun in our work. Not so long ago during the dotcom boom days, fun was the active ingredient that separated the young turks from the old fogies. New, exuberant companies brought in foosball tables, pinball machines, cappuccino bars, and other things that made it a fun place to be. Now it seems that with the bust of those heady days, the pendulum is swinging back to a strict focus on the bottom line and getting results. It&#8217;s as if an indictment has been passed that playing air hockey at 3pm rather than bad business decisions contributed to the demise of these companies.</p>
<p>Let&#8217;s take another look at fun and its interaction with the concept of play. I wager one of the central issues here is that fun is viewed as frivolous and childish and lead to a general lack of seriousness in a world that takes itself a bit too seriously. And perhaps there is a general fear that if our staff is playing, they&#8217;re definitely not working.</p>
<p>As Kevin mentions, fun is a relative term so let me offer an individual perspective and then bring play into the mix. I believe fun is an extraneous concept, and yet, not one to be dismissed entirely. Fun is creating an environment where staff can be celebrated as people, not mere workers. Bring on the birthday cakes, allow for laughter over a lunchtime game of parcheesi, have a beer or coffee afterhours. Each of us brings various levels of intrigue and complexity to the workplace&#8230;to assume that we are only here to just do a job and go home may not fully express that depth of character. After all, we <em>are </em>social beings who are eager to relate with others.</p>
<p>If we view fun as a cultural activity residing outside of the standard operations of work, I submit that play is an integrative activity. Play is a rich toolset that allows individuals and groups to bring out their best creative efforts, effectively pool their talents, and focus their energy on challenges. It&#8217;s a way of looking at the same old things differently. It&#8217;s a powerful method of altering perceptions and unteathering ourselves from conventional thinking. And, unfortunately, it&#8217;s a workplace characteristic that is sadly underutilized due to some of the stigmas mentioned earlier.</p>
<p>Final thoughts&#8230;Be judicious with fun and don&#8217;t overdo it or else you end up just <a target="_blank" href="http://www.associationinc.com/blog/index.php/251">Managing by Serving Cake</a> (Nice, Kevin). Find a way to blend our oft-forgotten humanness into the daily work which can have its own set of rewards. But, be liberal with play and use it whenever possible. Find a way to integrate it into as many processes as you can. Business doesn&#8217;t have to be a somber activity. With a little fun and a lot of play, it might just liberate our best work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2006/05/its-all-fun-and-games-until-someone-puts-out-an-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Don&#8217;t Like RSS And Newsreaders</title>
		<link>http://www.baileyworkplay.com/2006/04/i-dont-like-rss-and-newsreaders/</link>
		<comments>http://www.baileyworkplay.com/2006/04/i-dont-like-rss-and-newsreaders/#comments</comments>
		<pubDate>Fri, 21 Apr 2006 16:57:58 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://baileyworkplay.com/2006/04/21/i-dont-like-rss-and-newsreaders/</guid>
		<description><![CDATA[See, here&#8217;s the thing&#8230;most of us take great pride in creating an interesting, provocative, web experience through our blogs. But, if you only get your blog content from a newsreader, you miss the whole experience. It&#8217;s kinda like listening to your favorite band on AM radio&#8230;the sound is there, but it&#8217;s less than an optimal [...]]]></description>
			<content:encoded><![CDATA[<p>See, here&#8217;s the thing&#8230;most of us take great pride in creating an interesting, provocative, web experience through our blogs. But, if you only get your blog content from a newsreader, you miss the <strong>whole </strong>experience. It&#8217;s kinda like listening to your favorite band on AM radio&#8230;the sound is there, but it&#8217;s less than an optimal experience when you could listen to them live.</p>
<p>Case in point&#8230;I read <a target="_blank" href="http://37days.typepad.com/37days/">Patti Digh&#8217;s 37 Days</a> blog and it&#8217;s just fabulous. But I usually read it from my Rojo newsreader. So, today I go and read her latest post and it hits me that her content is just one aspect of the total 37 Days experience. The content might be the most important, but there&#8217;s other neat things to find there as well. The whole site personifies her whimsical and deeply soulful view of the world. I liked her <a target="_blank" href="http://www.chridmeister.co.uk/index.html#carrot">mystery carrot award</a> so much I gave myself one.</p>
<p>Guess all of this builds into a somwhat frustrating and confounding observation I have with blogging and blogreading. I&#8217;m thankful to have folks like you who read the stuff that tumbles out of my brain. And I&#8217;m inviting you to take a deeper look at my blog and the rest of <a target="_blank" href="http://baileyworkplay.com/">Bailey WorkPlay</a> if all you&#8217;ve ever experienced is through your Bloglines or other RSS reader.</p>
<p>And don&#8217;t start and end with just me&#8230;make an effort to actually visit the blogsites of people who you find fascinating. And let them know what you like. As blogging is a personal pursuit for all of us who take it playfully serious, it&#8217;s always nice to know that you&#8217;re loved not only for the content of your mind, but for your body as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2006/04/i-dont-like-rss-and-newsreaders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Creativity Is An Act Of Courage</title>
		<link>http://www.baileyworkplay.com/2006/03/creativity-is-an-act-of-courage/</link>
		<comments>http://www.baileyworkplay.com/2006/03/creativity-is-an-act-of-courage/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 19:17:37 +0000</pubDate>
		<dc:creator>Chris Bailey</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[play]]></category>

		<guid isPermaLink="false">http://baileyworkplay.com/2006/03/22/creativity-is-an-act-of-courage/</guid>
		<description><![CDATA[Dave Gray at Communication Nation is conducting an experiment in facilitating an asynchonous conversation with Maish R. Nichani who writes the elearningpost blog. I&#8217;ve seen just a couple of attempts at creating an open, evolving dialogue like this on other blogs so it will be interesting to see what happens. What&#8217;s particularly interesting are some [...]]]></description>
			<content:encoded><![CDATA[<p>Dave Gray at <a href="http://communicationnation.blogspot.com/" target="_blank">Communication Nation</a> is <a href="http://communicationnation.blogspot.com/2006/03/asynchronous-conversation.html" target="_blank">conducting an experiment</a> in facilitating an asynchonous conversation with Maish R. Nichani who writes the <a href="http://www.elearningpost.com/about/">elearningpost blog</a>. I&#8217;ve seen just a couple of attempts at creating an open, evolving dialogue like this on other blogs so it will be interesting to see what happens.</p>
<p>What&#8217;s particularly interesting are some of the initial comments from Maish about our <em>learned </em>lack of comfort with being uncomfortable. As someone with children just entering the U.S. educational system, his thoughts run parallel to my own &#8211; we either need to worrk to change the system (which is an uphill battle and frought with much despair) or change the way we help our kids (which is something specific that all parents have the power to do). Here&#8217;s Maish&#8217;s thoughts:</p>
<blockquote><p>It&#8217;s one thing to be out of touch, it&#8217;s totally another to do something about it. In this day and age, success, I think, comes to those who are comfortable being uncomfortable or those who deliberately practice being uncomfortable. But many of us shy way from being out of touch. A few days ago I had a chat with a friend who runs creativity courses here and he signaled out the education system as the reason for this passive shyness. Right from the start we are told to draw on the lines and color inside the boxes and this conformity mindset has molded us into being passive receivers. But thanks to the Internet, there is hope.</p></blockquote>
<p>So, let&#8217;s encourage our kids to draw outside the lines, wear clothes that don&#8217;t match, make messes, make mistakes, think really big things. Build their confidence to be active generators rather than mere passive receivers. And continue to listen and encourage them when an old, industrial-era teacher comes along to squash these better qualities. Because it will happen at some point either as a kid or as an adult. Creativity is an act of open disobedience against the norms. Creativity is an act of courage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baileyworkplay.com/2006/03/creativity-is-an-act-of-courage/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

